granite-speech-4.1
IBM🇺🇸 USMajor lab· Jun 30, 2026
AudioOtheropen weights
No description yet — the model card or announcement hasn't been summarised.
- License
- apache-2.0
- Modalities
- text → text
2 variants
Sources
HuggingFaceBenchmarks
| Benchmark | Domain | Value | Evidence |
|---|---|---|---|
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 6.38 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 3.95 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 3.78 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 6.24 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 5.26 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 4.87 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 3.61 % WER | 52 |
Vendor-reported numbers are marked and count with factor 0.7 in rankings. The evidence score says how much a benchmark still tells you today.
Provenance
- Detected
- Aug 25, 2026
- First source
- openasr
- Description
- not yet
- Editorially reviewed
- —