azure-speech-06
Microsoft🇺🇸 USMajor lab·
Audio
No description yet — the model card or announcement hasn't been summarised.
- Modalities
- text → text
1 variant
| 2026 |
Sources
Benchmarks
| Benchmark | Domain | Value | Evidence |
|---|---|---|---|
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 4.28 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 2.24 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 1.88 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 1.8 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 2.78 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 2.47 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 1.93 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 1.75 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 1.03 % WER | 52 |
Vendor-reported numbers are marked and count with factor 0.7 in rankings. The evidence score says how much a benchmark still tells you today.
Provenance
- Detected
- Aug 25, 2026
- First source
- openasr
- Description
- not yet
- Editorially reviewed
- —