azure-speech-07
Microsoft🇺🇸 USMajor lab·
Audio
No description yet — the model card or announcement hasn't been summarised.
- Modalities
- text → text
1 variant
| 2026 |
Sources
Benchmarks
| Benchmark | Domain | Value | Evidence |
|---|---|---|---|
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 4.32 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 2.36 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 2.01 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 1.82 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 2.48 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 2.08 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 1.83 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 1.75 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 0.87 % WER | 52 |
Vendor-reported numbers are marked and count with factor 0.7 in rankings. The evidence score says how much a benchmark still tells you today.
Provenance
- Detected
- Sep 15, 2026
- First source
- openasr
- Description
- not yet
- Editorially reviewed
- —