VibeVoice-ASR-HF
Microsoft🇺🇸 USMajor lab·
Audioopen weights
No description yet — the model card or announcement hasn't been summarised.
- Modalities
- text → text
1 variant
| Standard | HF |
Sources
HuggingFaceBenchmarks
| Benchmark | Domain | Value | Evidence |
|---|---|---|---|
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 23.85 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 20.97 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 20.6 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 11.87 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 11.3 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 7.44 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 5.89 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 5.67 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 3.58 % WER | 52 |
Vendor-reported numbers are marked and count with factor 0.7 in rankings. The evidence score says how much a benchmark still tells you today.
Provenance
- Detected
- Aug 25, 2026
- First source
- openasr
- Description
- not yet
- Editorially reviewed
- —