nemotron-3.5-asr-streaming
NVIDIA🇺🇸 USMajor lab·
Audioopen weights
No description yet — the model card or announcement hasn't been summarised.
- Modalities
- text → text
1 variant
| 0.6B | 0.6B | HF |
Sources
HuggingFaceBenchmarks
| Benchmark | Domain | Value | Evidence |
|---|---|---|---|
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 10.97 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 9.46 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 7.84 % WER | 52 |
| Common Voice (ASR)Open ASR Leaderboard | audio-stt | 6.91 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 9.86 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 8.46 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 5.8 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 4.81 % WER | 52 |
| FLEURSOpen ASR Leaderboard | audio-stt | 4.23 % WER | 52 |
Vendor-reported numbers are marked and count with factor 0.7 in rankings. The evidence score says how much a benchmark still tells you today.
Provenance
- Detected
- Aug 25, 2026
- First source
- openasr
- Description
- not yet
- Editorially reviewed
- —